The Hub
Tap a sport — the board changes right hereOne lab, ten sections: tap a sport in the menu above or a card below and its board — its games, standings and grade — opens right here on this page. Every pick graded in public.
Illustration created for ProjectMoosed — a pro football stadium under the floodlights on a Sunday night.
NFL
Section 1 · Built first · Week 8 slateThe flagship board, taken over and rebuilt inside the hub — the operation's own published slate, carried over exactly as locked. Thursday's opener is already graded (Packers, a win), Sunday's 12 games locked Saturday evening (Oct 31, 7:05 PM ET), and Monday night's daily adjustment is posted with its lock landing Sunday evening. Best pick: Bengals 84%, High. Riskiest: Chiefs 51%, Coin-flip, with Denver the upset watch. Below the board: the Week 9 early board (15 games), the full 2026 standings for all 32 teams, this season's stat leaders, and the complete 2025 look-back.
Week 9 early board · posted Sat Oct 31 · locks Sat Nov 7
Early picks posted a week out from the recalibrated full-season basis (all 108 games: opponent-adjusted EPA, points and Elo lenses, blended 60/40 with the market). Daily adjustments run all week; nothing here is final until the lock.
| Kickoff (ET) | Matchup | Market | Early pick | Tier | Projected |
|---|---|---|---|---|---|
| Thu, Nov 5 · 8:15 PM | Jacksonville Jaguars @ Baltimore Ravens | Ravens −3.0 · 48.5 | Jaguars | Medium · 58% | JAX 24 · BAL 22 |
| Sun, Nov 8 · 9:30 AM | Cincinnati Bengals @ Atlanta Falcons · Bernabéu, Madrid | Bengals −3.0 · 49.5 | Bengals | Medium · 66% | CIN 27 · ATL 21 |
| Sun, Nov 8 · 1:00 PM | Cleveland Browns @ New Orleans Saints | Saints −2.5 · 43.5 | Browns | Coin-flip · 52% | CLE 24 · NO 22 |
| Sun, Nov 8 · 1:00 PM | Dallas Cowboys @ Indianapolis Colts | Cowboys −4.5 · 51.5 | Cowboys | Medium · 61% | DAL 26 · IND 22 |
| Sun, Nov 8 · 1:00 PM | Denver Broncos @ Carolina Panthers | Broncos −2.5 · 44.5 | Broncos | Medium · 59% | DEN 25 · CAR 22 |
| Sun, Nov 8 · 1:00 PM | Detroit Lions @ Miami Dolphins | Lions −7.0 · 48.5 | Lions | Medium · 69% | DET 28 · MIA 21 |
| Sun, Nov 8 · 1:00 PM | New York Giants @ Philadelphia Eagles | Giants −1.5 · 40.5 | Giants | Coin-flip · 55% | NYG 24 · PHI 22 |
| Sun, Nov 8 · 1:00 PM | New York Jets @ Kansas City Chiefs | Chiefs −9.5 · 43.5 | Chiefs | Medium · 78% | KC 26 · NYJ 16 |
| Sun, Nov 8 · 1:00 PM | Los Angeles Rams @ Washington Commanders | Rams −5.5 · 48.5 | Rams | Medium · 69% | LAR 28 · WSH 20 |
| Sun, Nov 8 · 4:05 PM | Houston Texans @ Los Angeles Chargers | Texans −3.5 · 42.5 | Texans | Medium · 64% | HOU 24 · LAC 20 |
| Sun, Nov 8 · 4:05 PM | Las Vegas Raiders @ San Francisco 49ers | 49ers −10.0 · 48.5 | 49ers | High · 83% | SF 32 · LV 18 |
| Sun, Nov 8 · 4:25 PM | Arizona Cardinals @ Seattle Seahawks | Seahawks −10.5 · 44.5 | Seahawks | High · 85% | SEA 30 · ARI 16 |
| Sun, Nov 8 · 4:25 PM | Green Bay Packers @ New England Patriots | Patriots −3.0 · 47.5 | Patriots | Medium · 59% | NE 24 · GB 20 |
| Sun, Nov 8 · 8:20 PM | Tampa Bay Buccaneers @ Chicago Bears | Bears −6.0 · 47.5 | Bears | Medium · 65% | CHI 26 · TB 20 |
| Mon, Nov 9 · 8:15 PM | Buffalo Bills @ Minnesota Vikings | Bills −2.5 · 47.5 | Vikings | Coin-flip · 54% | MIN 24 · BUF 23 |
RETROSPECTIVE — backtest, kept separate from the live record as always: Weeks 1–6 reconstructed picks went 59–33–1, rebuilt from pre-game data only after the fact. Not live picks — the live board opened Week 7 — and backtests never count in the 8–6.
2026 standings · all 32 teams
AFC East
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| BUFBuffalo Bills | 5–1 | 197 | 171 | +26 |
| NENew England Patriots | 4–3 | 160 | 143 | +17 |
| NYJNew York Jets | 2–5 | 137 | 150 | -13 |
| MIAMiami Dolphins | 1–5 | 98 | 157 | -59 |
AFC North
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| CLECleveland Browns | 5–2 | 133 | 146 | -13 |
| PITPittsburgh Steelers | 5–2 | 153 | 138 | +15 |
| CINCincinnati Bengals | 4–2 | 163 | 122 | +41 |
| BALBaltimore Ravens | 4–3 | 169 | 167 | +2 |
AFC South
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| JAXJacksonville Jaguars | 4–2 | 154 | 104 | +50 |
| HOUHouston Texans | 2–5 | 165 | 170 | -5 |
| INDIndianapolis Colts | 2–5 | 154 | 180 | -26 |
| TENTennessee Titans | 1–6 | 108 | 156 | -48 |
AFC West
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| KCKansas City Chiefs | 5–1 | 143 | 103 | +40 |
| DENDenver Broncos | 5–2 | 144 | 141 | +3 |
| LVLas Vegas Raiders | 3–4 | 183 | 197 | -14 |
| LACLos Angeles Chargers | 0–6 | 90 | 151 | -61 |
NFC East
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| NYGNew York Giants | 4–2–1 | 163 | 161 | +2 |
| DALDallas Cowboys | 3–4 | 189 | 180 | +9 |
| PHIPhiladelphia Eagles | 2–5 | 127 | 175 | -48 |
| WSHWashington Commanders | 1–4–1 | 132 | 172 | -40 |
NFC North
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| MINMinnesota Vikings | 6–0 | 125 | 74 | +51 |
| CHIChicago Bears | 5–2 | 180 | 143 | +37 |
| DETDetroit Lions | 4–2 | 184 | 165 | +19 |
| GBGreen Bay Packers | 5–3 | 171 | 164 | +7 |
NFC South
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| ATLAtlanta Falcons | 3–4 | 171 | 173 | -2 |
| CARCarolina Panthers | 3–4 | 178 | 193 | -15 |
| NONew Orleans Saints | 2–5 | 162 | 194 | -32 |
| TBTampa Bay Buccaneers | 2–5 | 162 | 151 | +11 |
NFC West
| Team | W–L | PF | PA | Diff |
|---|---|---|---|---|
| SFSan Francisco 49ers | 6–1 | 197 | 139 | +58 |
| SEASeattle Seahawks | 4–3 | 168 | 125 | +43 |
| LARLos Angeles Rams | 3–4 | 170 | 159 | +11 |
| ARIArizona Cardinals | 2–5 | 142 | 208 | -66 |
2026 stat leaders
Passing yards · 2026
- 1Jordan LoveGB2246
- 2Matthew StaffordLAR1989
- 3Bryce YoungCAR1921
- 4Kirk CousinsLV1877
- 5C.J. StroudHOU1867
Rushing yards · 2026
- 1Bijan RobinsonATL704
- 2Kenneth Walker IIIKC701
- 3James Cook IIIBUF627
- 4Jahmyr GibbsDET620
- 5Jonathan TaylorIND587
Receiving yards · 2026
- 1Jaxon Smith-NjigbaSEA867
- 2Christian WatsonGB708
- 3CeeDee LambDAL651
- 4Chris OlaveNO636
- 5Matthew GoldenGB619
2025 look-back · final standings & leaders
Last season's final records for every team — the baseline the model carried into 2026 — and 2025's league leaders.
AFC East
| Team | W–L |
|---|---|
| NENew England Patriots | 14–3 |
| BUFBuffalo Bills | 12–5 |
| MIAMiami Dolphins | 7–10 |
| NYJNew York Jets | 3–14 |
AFC North
| Team | W–L |
|---|---|
| PITPittsburgh Steelers | 10–7 |
| BALBaltimore Ravens | 8–9 |
| CINCincinnati Bengals | 6–11 |
| CLECleveland Browns | 5–12 |
AFC South
| Team | W–L |
|---|---|
| JAXJacksonville Jaguars | 13–4 |
| HOUHouston Texans | 12–5 |
| INDIndianapolis Colts | 8–9 |
| TENTennessee Titans | 3–14 |
AFC West
| Team | W–L |
|---|---|
| DENDenver Broncos | 14–3 |
| LACLos Angeles Chargers | 11–6 |
| KCKansas City Chiefs | 6–11 |
| LVLas Vegas Raiders | 3–14 |
NFC East
| Team | W–L |
|---|---|
| PHIPhiladelphia Eagles | 11–6 |
| DALDallas Cowboys | 7–9–1 |
| WSHWashington Commanders | 5–12 |
| NYGNew York Giants | 4–13 |
NFC North
| Team | W–L |
|---|---|
| CHIChicago Bears | 11–6 |
| GBGreen Bay Packers | 9–7–1 |
| DETDetroit Lions | 9–8 |
| MINMinnesota Vikings | 9–8 |
NFC South
| Team | W–L |
|---|---|
| ATLAtlanta Falcons | 8–9 |
| CARCarolina Panthers | 8–9 |
| TBTampa Bay Buccaneers | 8–9 |
| NONew Orleans Saints | 6–11 |
NFC West
| Team | W–L |
|---|---|
| SEASeattle Seahawks | 14–3 |
| LARLos Angeles Rams | 12–5 |
| SFSan Francisco 49ers | 12–5 |
| ARIArizona Cardinals | 3–14 |
2025 stat leaders
Passing yards · 2025 final
- 1Matthew StaffordLAR4707
- 2Jared GoffDET4564
- 3Dak PrescottDAL4552
Rushing yards · 2025 final
- 1James Cook IIIBUF1621
- 2Derrick HenryBAL1595
- 3Jonathan TaylorIND1585
Receiving yards · 2025 final
- 1Jaxon Smith-NjigbaSEA1793
- 2Puka NacuaLAR1715
- 3George PickensDAL1429
Illustration created for ProjectMoosed — a college basketball arena, banners up and the student sections full.
College Basketball
Section 2 · Day one of the seasonThe season tips off today — the reason this section goes second. Day-one picks run on last season's final form (2025-26 records shown on every card) plus home court; from tomorrow, current-season results take over. After today's two openers comes the full Monday slate: all 182 games, every one picked.
Today · Sunday, November 1
Tomorrow · Monday, November 2 — the full opening slate (182 games)
| Tip (ET) | Matchup | Lab pick | Win % |
|---|---|---|---|
| 3:00 AM ET | Grambling Tigers @ Northern Illinois Huskies | Grambling | 51% |
| 6:00 AM ET | App State Mountaineers @ Merrimack Warriors | Merrimack | 72% |
| 9:00 AM ET | Winthrop Eagles @ Queens University Royals | Queens | 53% |
| 11:00 AM ET | Reinhardt Eagles @ Mercer Bears | Mercer | 65% |
| 11:00 AM ET | Miami (OH) Middletown ThunderHawks @ IU Indianapolis Jaguars | Miami Mid'town | 62% |
| 11:30 AM ET | Fisk Bulldogs @ Middle Tennessee Blue Raiders | MTSU | 62% |
| 11:30 AM ET | St. Joseph's Long Island Golden Eagles @ Hofstra Pride | Hofstra | 68% |
| 11:30 AM ET | Murray State Racers @ Tennessee State Tigers | Tennessee St | 67% |
| 12:00 PM ET | North American Stallions @ Nicholls Colonels | Nicholls | 61% |
| 2:00 PM ET | UTEP Miners @ Northern Kentucky Norse | N Kentucky | 67% |
| 3:00 PM ET | UTSA Roadrunners @ San José State Spartans | San José St | 64% |
| 4:00 PM ET | Carnegie Mellon Tartans @ Princeton Tigers | Princeton | 50% |
| 4:00 PM ET | UMBC Retrievers @ George Mason Patriots | UMBC | 57% |
| 5:30 PM ET | UAB Blazers @ McNeese Cowboys | McNeese | 73% |
| 6:00 PM ET | #14 Miami Hurricanes @ #1 Florida Gators | Florida | 83% |
| 6:00 PM ET | Oakland Golden Grizzlies @ #16 Michigan Wolverines | Michigan | 87% |
| 6:00 PM ET | Mount Marty Lancers @ South Dakota Coyotes | South Dakota | 59% |
| 6:00 PM ET | St. Francis (IL) Fighting Saints @ UIC Flames | UIC | 65% |
| 6:00 PM ET | Virginia Lynchburg Dragons @ VMI Keydets | VA Lynchburg | 67% |
| 6:00 PM ET | Pepperdine Waves @ Cornell Big Red | Cornell | 77% |
| 6:00 PM ET | Southeastern Baptist Chargers @ West Florida Argonauts | West Florida | 59% |
| 6:00 PM ET | Bowling Green Falcons @ Georgia State Panthers | Georgia St | 52% |
| 6:30 PM ET | Army Black Knights @ #2 Duke Blue Devils | Duke | 93% |
| 6:30 PM ET | Monmouth Hawks @ #13 St. John's Red Storm | St John's | 85% |
| 6:30 PM ET | SUNY Old Westbury Panthers @ Stony Brook Seawolves | Stony Brook | 59% |
| 6:30 PM ET | Central Connecticut Blue Devils @ Temple Owls | C Connecticut | 55% |
| 6:30 PM ET | Rhode Island College Anchormen @ UAlbany Great Danes | UAlbany | 55% |
| 6:30 PM ET | Loyola Maryland Greyhounds @ Georgetown Hoyas | Georgetown | 50% |
| 6:30 PM ET | Dallas Christian Crusaders @ Rice Owls | Rice | 52% |
| 7:00 PM ET | Quinnipiac Bobcats @ #6 Michigan State Spartans | Michigan St | 80% |
| 7:00 PM ET | Memphis Tigers @ #18 Iowa State Cyclones | Iowa State | 83% |
| 7:00 PM ET | Jackson State Tigers @ #19 Texas Tech Red Raiders | Texas Tech | 78% |
| 7:00 PM ET | Bellarmine Knights @ #24 Vanderbilt Commodores | Vanderbilt | 83% |
| 7:00 PM ET | Kentucky Christian Knights @ Eastern Kentucky Colonels | E Kentucky | 52% |
| 7:00 PM ET | Cheyney (PA) Wolves @ Morgan State Bears | Morgan St | 71% |
| 7:00 PM ET | New College Mighty Banyans @ Florida International Panthers | FIU | 53% |
| 7:00 PM ET | Saint Vincent Bearcats @ Delaware State Hornets | Saint Vincent | 63% |
| 7:00 PM ET | Mount Olive Trojans @ UNC Wilmington Seahawks | UNC Wilmington | 76% |
| 7:00 PM ET | Midway Eagles @ Kennesaw State Owls | Kennesaw St | 59% |
| 7:00 PM ET | Eureka Red Devils @ SIU Edwardsville Cougars | SIUE | 65% |
| 7:00 PM ET | Paul Quinn Tigers @ Prairie View A&M Panthers | Prairie View | 59% |
| 7:00 PM ET | Charlotte 49ers @ Indiana State Sycamores | Charlotte | 59% |
| 7:00 PM ET | Coast Guard Bears @ Sacred Heart Pioneers | Sacred Heart | 56% |
| 7:00 PM ET | Howard Bison @ Yale Bulldogs | Yale | 59% |
| 7:00 PM ET | Rivier Raiders @ UMass Lowell River Hawks | UMass Lowell | 62% |
| 7:00 PM ET | Niagara Purple Eagles @ West Virginia Mountaineers | West Virginia | 72% |
| 7:00 PM ET | Florida Gulf Coast Eagles @ UCF Knights | UCF | 62% |
| 7:00 PM ET | Elon Phoenix @ Columbia Lions | Columbia | 60% |
| 7:00 PM ET | Notre Dame (MD) Gators @ Delaware Blue Hens | Notre Dame MD | 53% |
| 7:00 PM ET | Trinity College of Jacksonville Eagles @ Jacksonville Dolphins | Jacksonville | 52% |
| 7:00 PM ET | St. Thomas Tommies @ Presbyterian Blue Hose | St Thomas | 60% |
| 7:00 PM ET | Northeastern Huskies @ Boston University Terriers | Boston U | 81% |
| 7:00 PM ET | Vermont Catamounts @ Iona Gaels | Vermont | 56% |
| 7:00 PM ET | MIT Engineers @ Harvard Crimson | Harvard | 71% |
| 7:00 PM ET | Dartmouth Big Green @ Marist Red Foxes | Marist | 72% |
| 7:00 PM ET | Little Rock Trojans @ VCU Rams | VCU | 78% |
| 7:00 PM ET | Curry Colonels @ Stonehill Skyhawks | Stonehill | 55% |
| 7:00 PM ET | Long Island University Sharks @ Florida Atlantic Owls | Long Island | 61% |
| 7:00 PM ET | South Carolina Upstate Spartans @ East Carolina Pirates | East Carolina | 60% |
| 7:00 PM ET | Bridgewater Eagles @ William & Mary Tribe | William & Mary | 62% |
| 7:00 PM ET | Stetson Hatters @ Clemson Tigers | Clemson | 74% |
| 7:00 PM ET | Bucknell Bison @ Maryland Terrapins | Maryland | 51% |
| 7:00 PM ET | Eastern Illinois Panthers @ Indiana Hoosiers | Indiana | 62% |
| 7:00 PM ET | Western Carolina Catamounts @ North Carolina Tar Heels | North Carolina | 65% |
| 7:00 PM ET | American University Eagles @ Cincinnati Bearcats | Cincinnati | 59% |
| 7:00 PM ET | Charleston Southern Buccaneers @ South Florida Bulls | South Florida | 81% |
| 7:00 PM ET | Air Force Falcons @ Wright State Raiders | Wright St | 90% |
| 7:00 PM ET | New Hampshire Wildcats @ Brown Bears | Brown | 53% |
| 7:00 PM ET | Youngstown State Penguins @ St. Bonaventure Bonnies | Youngstown St | 52% |
| 7:00 PM ET | UNC Asheville Bulldogs @ Richmond Spiders | UNC Asheville | 55% |
| 7:00 PM ET | NJIT Highlanders @ Dayton Flyers | Dayton | 61% |
| 7:00 PM ET | Ball State Cardinals @ Georgia Southern Eagles | GA Southern | 62% |
| 7:00 PM ET | Miami (OH) RedHawks @ James Madison Dukes | Miami OH | 70% |
| 7:00 PM ET | Massachusetts Minutemen @ Troy Trojans | Troy | 74% |
| 7:00 PM ET | Eastern Michigan Eagles @ Coastal Carolina Chanticleers | Coastal | 79% |
| 7:00 PM ET | Western Michigan Broncos @ Old Dominion Monarchs | Old Dominion | 68% |
| 7:00 PM ET | Buffalo Bulls @ Marshall Thundering Herd | Marshall | 71% |
| 7:00 PM ET | New Haven Chargers @ Syracuse Orange | New Haven | 51% |
| 7:00 PM ET | Rider Broncs @ Pittsburgh Panthers | Pitt | 66% |
| 7:00 PM ET | Mount St. Mary's Mountaineers @ Xavier Musketeers | Mount St Marys | 56% |
| 7:00 PM ET | Maine Black Bears @ Providence Friars | Providence | 57% |
| 7:00 PM ET | Lafayette Leopards @ Butler Bulldogs | Butler | 53% |
| 7:30 PM ET | #15 Gonzaga Bulldogs @ Purdue Boilermakers | Gonzaga | 71% |
| 7:30 PM ET | Southern Wesleyan Warriors @ Charleston Cougars | Charleston | 74% |
| 7:30 PM ET | Lawrence Vikings @ Green Bay Phoenix | Green Bay | 65% |
| 7:30 PM ET | Berry Vikings @ Samford Bulldogs | Samford | 65% |
| 7:30 PM ET | Morris Hornets @ South Carolina State Bulldogs | SC State | 59% |
| 7:30 PM ET | Lyon Scots @ Stephen F. Austin Lumberjacks | SF Austin | 80% |
| 7:30 PM ET | Pfeiffer Falcons @ Longwood Lancers | Longwood | 59% |
| 7:30 PM ET | Morehead State Eagles @ Western Kentucky Hilltoppers | Morehead St | 53% |
| 7:30 PM ET | Denver Pioneers @ Wisconsin Badgers | Wisconsin | 70% |
| 7:30 PM ET | Saint Peter's Peacocks @ Seton Hall Pirates | Saint Peter's | 53% |
| 7:30 PM ET | Southern Indiana Screaming Eagles @ Belmont Bruins | Belmont | 86% |
| 7:30 PM ET | Lipscomb Bisons @ Southeast Missouri State Redhawks | SE Missouri | 61% |
| 7:30 PM ET | Le Moyne Dolphins @ Nebraska Cornhuskers | Nebraska | 70% |
| 7:30 PM ET | Campbell Fighting Camels @ NC State Wolfpack | NC State | 65% |
| 7:30 PM ET | Canisius Golden Griffins @ Penn State Nittany Lions | Penn State | 53% |
| 7:30 PM ET | Navy Midshipmen @ George Washington Revolutionaries | Navy | 70% |
| 7:30 PM ET | Kent State Golden Flashes @ Louisiana Tech Bulldogs | Kent State | 55% |
| 7:30 PM ET | Central Michigan Chippewas @ UL Monroe Warhawks | C Michigan | 58% |
| 7:30 PM ET | Mercyhurst Lakers @ Marquette Golden Eagles | Mercyhurst | 54% |
| 7:30 PM ET | Tennessee Tech Golden Eagles @ Mississippi State Bulldogs | Mississippi St | 51% |
| 7:30 PM ET | North Carolina Central Eagles @ Georgia Bulldogs | Georgia | 58% |
| 8:00 PM ET | Fairleigh Dickinson Knights @ #3 Illinois Fighting Illini | Illinois | 85% |
| 8:00 PM ET | Fordham Rams @ #17 Kansas Jayhawks | Kansas | 83% |
| 8:00 PM ET | Tougaloo Bulldogs @ Southern Miss Golden Eagles | Southern Miss | 59% |
| 8:00 PM ET | Mid America Christian Evangels @ Omaha Mavericks | Omaha | 59% |
| 8:00 PM ET | Crookston (MN) Golden Eagles @ North Dakota State Bison | N Dakota St | 78% |
| 8:00 PM ET | Cameron Aggies @ Tarleton State Texans | Cameron | 55% |
| 8:00 PM ET | UNT Dallas Trailblazers @ UT Arlington Mavericks | UT Arlington | 59% |
| 8:00 PM ET | Western Illinois Leathernecks @ Valparaiso Beacons | Valparaiso | 83% |
| 8:00 PM ET | IU Kokomo Cougars @ Evansville Purple Aces | IU Kokomo | 62% |
| 8:00 PM ET | Monmouth (IL) Fighting Scots @ Bradley Braves | Bradley | 67% |
| 8:00 PM ET | Regent Royals @ Norfolk State Spartans | Norfolk St | 63% |
| 8:00 PM ET | Ottawa (KS) OTTAWA (KS) @ Tulsa Golden Hurricane | Tulsa | 71% |
| 8:00 PM ET | Texas A&M-Corpus Christi Islanders @ Texas State Bobcats | Texas St | 60% |
| 8:00 PM ET | Siena Saints @ Bryant Bulldogs | Siena | 62% |
| 8:00 PM ET | Furman Paladins @ Bethune-Cookman Wildcats | Bethune | 71% |
| 8:00 PM ET | Maryville (MO) MARYVILLE UNIVERSITY (MO) @ Southern Illinois Salukis | S Illinois | 59% |
| 8:00 PM ET | Binghamton Bearcats @ Northwestern Wildcats | Northwestern | 59% |
| 8:00 PM ET | Western Colorado Mountaineers @ Utah Valley Wolverines | Utah Valley | 74% |
| 8:00 PM ET | Lindenwood Lions @ TCU Horned Frogs | TCU | 62% |
| 8:00 PM ET | Incarnate Word Cardinals @ Oklahoma State Cowboys | Oklahoma St | 60% |
| 8:00 PM ET | UT Martin Skyhawks @ Tulane Green Wave | UT Martin | 54% |
| 8:00 PM ET | Southern Jaguars @ SMU Mustangs | Southern | 51% |
| 8:00 PM ET | Adams State Grizzlies @ California Golden Bears | California | 59% |
| 8:00 PM ET | Lane College Dragons @ Austin Peay Governors | Austin Peay | 76% |
| 8:00 PM ET | Willamette Bearcats @ Portland Pilots | Willamette | 51% |
| 8:00 PM ET | Lehigh Mountain Hawks @ Saint Louis Billikens | Saint Louis | 71% |
| 8:00 PM ET | The Citadel Bulldogs @ Loyola Chicago Ramblers | The Citadel | 51% |
| 8:00 PM ET | Ohio Bobcats @ South Alabama Jaguars | South Alabama | 65% |
| 8:00 PM ET | Toledo Rockets @ Arkansas State Red Wolves | Arkansas St | 59% |
| 8:00 PM ET | Akron Zips @ Louisiana Ragin' Cajuns | Akron | 73% |
| 8:00 PM ET | Maryland Eastern Shore Hawks @ Wake Forest Demon Deacons | Wake Forest | 61% |
| 8:00 PM ET | West Georgia Wolves @ DePaul Blue Demons | DePaul | 56% |
| 8:00 PM ET | Kansas City Roos @ Creighton Bluejays | Creighton | 79% |
| 8:00 PM ET | East Texas A&M Lions @ Oklahoma Sooners | Oklahoma | 65% |
| 8:30 PM ET | LaGrange Panthers @ Jacksonville State Gamecocks | Jax State | 59% |
| 8:30 PM ET | Southwestern Christian U Eagles @ North Texas Mean Green | North Texas | 59% |
| 8:30 PM ET | Alcorn State Braves @ Ole Miss Rebels | Alcorn St | 51% |
| 8:30 PM ET | Oakwood Ambassadors @ Alabama A&M Bulldogs | Alabama A&M | 62% |
| 8:30 PM ET | Texas A&M-Kingsville Javelinas @ UT Rio Grande Valley Vaqueros | UT Rio Grande | 67% |
| 8:30 PM ET | Schreiner Mountaineers @ Lamar Cardinals | Schreiner | 52% |
| 8:30 PM ET | Oral Roberts Golden Eagles @ Central Arkansas Bears | C Arkansas | 86% |
| 8:30 PM ET | Florida A&M Rattlers @ Florida State Seminoles | Florida St | 55% |
| 9:00 PM ET | Gardner-Webb Runnin' Bulldogs @ #4 UConn Huskies | UConn | 95% |
| 9:00 PM ET | Chicago State Cougars @ #7 Texas Longhorns | Texas | 83% |
| 9:00 PM ET | La Salle Explorers @ #10 Houston Cougars | Houston | 90% |
| 9:00 PM ET | Chattanooga Mocs @ #11 Louisville Cardinals | Louisville | 83% |
| 9:00 PM ET | Ohio State Buckeyes @ #25 BYU Cougars | BYU | 69% |
| 9:00 PM ET | Fresno Pacific Sunbirds @ Fresno State Bulldogs | Fresno Pacific | 50% |
| 9:00 PM ET | San Francisco State Gators @ UC Santa Barbara Gauchos | Santa Barbara | 62% |
| 9:00 PM ET | Davidson Wildcats @ Washington State Cougars | Davidson | 51% |
| 9:00 PM ET | Utah Tech Trailblazers @ New Mexico Lobos | New Mexico | 61% |
| 9:00 PM ET | Long Beach State Beach @ Utah Utes | Long Beach St | 53% |
| 9:00 PM ET | North Dakota Fighting Hawks @ Minnesota Golden Gophers | North Dakota | 55% |
| 9:00 PM ET | Texas Southern Tigers @ Grand Canyon Lopes | Grand Canyon | 64% |
| 9:00 PM ET | Abilene Christian Wildcats @ Colorado Buffaloes | Colorado | 65% |
| 9:30 PM ET | Weber State Wildcats @ Oregon State Beavers | Oregon St | 55% |
| 9:30 PM ET | Colorado College Tigers @ Northern Colorado Bears | N Colorado | 62% |
| 9:30 PM ET | Idaho State Bengals @ Utah State Aggies | Utah State | 82% |
| 9:30 PM ET | Biola Eagles @ San Diego Toreros | Biola | 55% |
| 9:30 PM ET | Northwestern State Demons @ Baylor Bears | Baylor | 57% |
| 10:00 PM ET | #5 Arizona Wildcats @ #22 UCLA Bruins | Arizona | 78% |
| 10:00 PM ET | La Verne Leopards @ UC Riverside Highlanders | La Verne | 56% |
| 10:00 PM ET | West Coast Baptist Eagles @ Southern Utah Thunderbirds | West Coast | 51% |
| 10:00 PM ET | Montana State Bobcats @ Colorado State Rams | Colorado St | 52% |
| 10:00 PM ET | George Fox Bruins @ Idaho Vandals | Idaho | 59% |
| 10:00 PM ET | Montana Grizzlies @ Oregon Ducks | Montana | 60% |
| 10:00 PM ET | East Tennessee State Buccaneers @ Arizona State Sun Devils | ETSU | 61% |
| 10:00 PM ET | Radford Highlanders @ San Francisco Dons | San Francisco | 52% |
| 10:00 PM ET | Colgate Raiders @ Washington Huskies | Colgate | 57% |
| 10:00 PM ET | Eastern Washington Eagles @ Stanford Cardinal | Stanford | 52% |
| 10:00 PM ET | Whittier Poets @ UC San Diego Tritons | UC San Diego | 65% |
| 10:00 PM ET | Jessup Warriors @ Sacramento State Hornets | Jessup | 51% |
| 10:00 PM ET | Towson Tigers @ Santa Clara Broncos | Santa Clara | 76% |
| 10:00 PM ET | Illinois State Redbirds @ Saint Mary's Gaels | Saint Mary's | 74% |
| 10:00 PM ET | North Alabama Lions @ UC Davis Aggies | UC Davis | 76% |
| 10:00 PM ET | Robert Morris Colonials @ Nevada Wolf Pack | Nevada | 56% |
| 10:30 PM ET | Milwaukee Panthers @ #21 USC Trojans | USC | 71% |
| 10:30 PM ET | Cal State San Marcos Cougars @ Cal Poly Mustangs | Cal Poly | 59% |
| 11:59 PM ET | Seattle U Redhawks @ Hawai'i Rainbow Warriors | Hawai'i | 73% |
Illustration created for ProjectMoosed — a college football bowl on an autumn evening, campus on the skyline.
College Football
Section 3 · FBSWeek 9 is in the books — every FBS final from Saturday, October 31 is posted below for the record. The Week 10 board for Saturday, November 7 is already picked: all 51 FBS games.
Week 10 board · Saturday, November 7
Week 9 results · Saturday, October 31 (47 finals)
| Matchup | Score (away–home) | Status |
|---|---|---|
| #5 Notre Dame @ Navy | 35–13 | Final |
| #22 Arizona @ #13 Texas Tech | 26–34 | Final |
| #19 SMU @ Syracuse | 27–30 | Final |
| #25 Wisconsin @ Iowa | 0–30 | Final |
| California @ NC State | 10–31 | Final |
| Boston College @ Duke | 2–47 | Final |
| Illinois @ Maryland | 20–17 | Final |
| UAB @ South Florida | 10–30 | Final |
| Bowling Green @ W Michigan | 10–23 | Final |
| Michigan @ Rutgers | 28–21 | Final |
| Auburn @ #12 Ole Miss | 15–45 | Final |
| Marshall @ Old Dominion | 36–23 | Final |
| Kansas St @ Colorado | 24–27 | Final/OT |
| Coastal @ Georgia St | 31–20 | Final |
| UConn @ Air Force | 26–35 | Final |
| Temple @ East Carolina | 9–17 | Final |
| Louisiana Tech @ South Alabama | 35–20 | Final |
| Stanford @ Louisville | 24–52 | Final |
| #17 Florida @ #3 Georgia | 8–27 | Final |
| Minnesota @ #4 Indiana | 16–23 | Final/OT |
| Arizona St @ #8 BYU | 20–27 | Final |
| #20 Northwestern @ Oregon | 26–34 | Final |
| Kansas @ TCU | 16–22 | Final |
| Colorado St @ Utah State | 14–31 | Final |
| UTEP @ N Dakota St | 7–31 | Final |
